<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>Business For Sale BizBen News: Businesses For Sale, Opportunities, and Franchise Info</title>
		<link>http://www.bizbuyfinancing.com/news/</link>
		<description>The BizBen News contains information about buying and selling small and mid-sized businesses in California. Topics include how to buy or sell a business opportunity, upcoming educational events, and other aspects of selling and buying business opportunities.</description>
		<image>
			<url>http://www.bizben.com/images/peter-bw-sml.jpg</url>
			<title>BizBen News</title>
			<link>http://www.bizben.com/news/</link>
		</image>
		<pubDate>21 Feb 2007 10:05:19 MST</pubDate>
		<generator>BizBen http://www.bizben.com</generator>
		<language>en</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.bizbuyfinancing.com/news/rss.xml" type="application/rss+xml" />
		<item>
			<title>California Business Wanted to Buy Listings Added to BizBen.com</title>
			<link>http://www.bizben.com/news/17-california-business-wanted-to-buy-listings-added-to-bizben.com.php</link>
			<pubDate>20 Feb 2007 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/17-california-business-wanted-to-buy-listings-added-to-bizben.com.php</guid>
			<description>Most businesses for sale are unadvertised -- waiting for the right qualified buyer. BizBen.com announces a service for business buyers to help them find a business to buy. Create a private and secure profile that will be shown to business brokers or business owners actively selling businesses in California. If they have a business for sale that matches your criteria, they will contact you.</description>
			<content:encoded><![CDATA[	San Ramon, CA (BizBen) February 21, 2007 - BizBen.com has a new feature to help California business buyers find unadvertised businesses for sale listings. The web site, designed to help people buy or sell a California business, now has <a href="http://www.bizben.com/wanted.php">businesses wanted to buy</a> profiles. This feature allows those who want to buy a small to medium-sized business get the word out to business brokers and business owners with businesses that match their criteria. <br /><br />&quot;Sixty percent of all <a href="http://www.bizben.com/articles/68-buy-a-california-business.php">California businesses for sale</a> are not advertised or marketed. The business owner may tell a business broker they are interested in selling. If they run across a qualified buyer they will refer them. We wanted to speed up the process of matching people serious about buying a business with unadvertised business opportunities for sale,&quot; said Peter Siegel, owner of BizBen.com. <br /><br />Siegel points out that many people who want to buy a business are not proactive enough. As a result, most never end up buying a business. In fact, only twenty percent are successful in their search. <br /><br />&quot;Thousands of people look for a business to buy on BizBen.com each day. Now business buyers can create private and secure listings and find unadvertised business opportunities. By adding this service, we hope to facilitate more successful sales of small to medium-sized businesses in California,&quot; Siegel said. <br /><strong><br />T</strong><strong>he business wanted listings include the following information about a business buyer:</strong><br /><br /><ol><li>Type(s) Of businesses wanted to buy</li><li>Geographic area they are interested in</li><li>Adjusted net income or return wanted or expected from business</li><li>How much down payment they have to put towards the business</li><li>Business background, including work experience and skills</li><li>Level of motivation for buying a business: time frames, etc.</li><li>Contact information - phone numbers, Email, fax, mailing address<br /></li></ol>The service is unique to <a href="http://www.bizben.com/new-listings.php">businesses for sale web sites</a> in that the information is not made public. &quot;The information we provide about potential business buyers is both high quality and highly targeted. Other businesses for sale web sites list profiles of business buyers publicly. Business buyers then get solicited for other services or spammed. We only give out the information to active business brokers in California or people selling a California business,&quot; Siegel explains.<br /><br /><strong>How the Business Wanted to Buy Feature Works</strong><br />The feature is available to California business brokers and active advertisers on BizBen.com. When they log in to their account, they will see a list of people in their area who are actively looking for a business to buy. They will also get a daily email with new profiles of business buyers in their area. <br /><br /><strong>About BizBen</strong><br />BizBen.com was started in 1994 by industry expert Peter Siegel, MBA. He writes a syndicated small business blog. BizBen serves California business buyers, small business owners, business brokers, and real estate agents. Over 40,000 business buyers come to BizBen each day to search over 6700 California small business listings for sale. <br /><br />For those seriously and actively searching for a business to buy in California, list your free buyer&#39;s profile at <a href="http://www.bizben.com/wanted.php">http://www.bizben.com/wanted.php</a><br /><br />To get new businesses for sale listings, sign up for BizBen&#39;s email reports at <a href="http://www.bizben.com/reports">www.bizben.com/reports</a> or RSS feeds at <a href="http://www.bizben.com/news/rss-listing.php">www.bizben.com/news/rss-listing.php</a>  ]]></content:encoded>
			<wfw:commentRss>http://www.bizben.com/news/17-california-business-wanted-to-buy-listings-added-to-bizben.com.php</wfw:commentRss>
			<feedburner:origLink>http://www.bizben.com/news/17-california-business-wanted-to-buy-listings-added-to-bizben.com.php</feedburner:origLink>
		</item>
		<item>
			<title>Upscale Womens Retail Business Sold in California Last Month</title>
			<link>http://www.bizben.com/news/16-upscale-womens-retail-business-sold-in-california-last-month.php</link>
			<pubDate>08 Feb 2007 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/16-upscale-womens-retail-business-sold-in-california-last-month.php</guid>
			<description>A upscale retail business sold in California hit some bumps along the road. The buyer needed a SBA loan but the tax returns showed no profit. California business broker George Arabian and an accountant helped arrange the deal and the business sold.</description>
			<content:encoded><![CDATA[	San Ramon, CA (BizBen) February 7, 2007 &ndash; A <a href="http://www.bizben.com/listings/retail-related.php">retail business</a> was one of the top businesses sold on BizBen.com last week. The upscale retail boutique in San Francisco carries brand name womens clothing. Business broker George Arabian worked with over twenty potential buyers to find the best match. <br /><br />Both the previous and new owners were passionate about the business, located on a busy designer street in Mill Valley. The buyer had to get financing to close the deal, but that presented a problem. The problem was the last three year&rsquo;s tax returns showed a loss, making it tough to qualify for a loan.<br /><br />The owners of the <a href="http://www.bizben.com/articles/31-buying-a-california-business.php">retail business</a> had four other stores, some of which were not making money. All of the tax returns were figured together, which canceled out the profits of the stores that were performing well. The seller&rsquo;s accountant normalized the costs, and used the point of sale system to get the actual revenue and cost of goods sold. Armed with this information, they were able to secure a SBA loan for the seller with less than 20% down.<br /><br />The husband and wife team who bought the boutique already owned two retail businesses in California. Buying another store means they can now order in larger quantities, combine advertising costs, and extend their brand. They also plan to do more marketing such as direct mail and joint promotional events with the local chamber of commerce.<br /><br />The retail business was one of 1,327 California businesses sold by owners of small businesses, business brokers, &amp; real estate agents for the month of January 8, 2007 through February 5, 2007.<br /><br /><strong>Sales of California businesses during this time period by County include:<br /></strong><br />Alameda County: 34, Amador County: 3, Butte County: 2, Calaveras County: 2,<br />Contra Costa County: 22, El Dorado County: 13, Fresno County: 14, Inyo<br />County: 1, Kern County: 24, Lake County: 1, Lassen County: 2, Los Angeles<br />County: 473, Marin County: 19, Mendocino County: 2, Merced County: 10, Napa<br />County: 3, Nevada County: 9, Orange County: 181, Placer County: 18,<br />Riverside County: 60, Sacramento County: 10, San Bernardino County: 75, San<br />Diego County: 70, San Francisco County: 53, San Joaquin County: 4, San Luis<br />Obispo County: 15, San Mateo County: 25, Santa Barbara County: 20, Santa<br />Clara County: 81, Santa Cruz County: 8, Sierra County: 1, Siskiyou County:<br />1, Solano County: 7, Sonoma County: 28, Stanislaus County: 11, Sutter<br />County: 2, Tuolumne County: 1, Ventura County: 14, Yolo County: 6, Yuba<br />County: 2. <p>21,500 California Businesses for Sale, Franchises, &amp; Business Opportunities<br />Were Sold in the last 13 months.<br /><br /><strong>Sales of California businesses during this time period by month include:<br /><br /></strong>January 2007: 1,318<br />December 2006: 1,634<br />November 2006: 1,750<br />October 2006: 1,977<br />September 2006: 988<br />August 2006: 1,519<br />July 2006: 1,913<br />June 2006: 1,750<br />May 2006: 1,703<br />April 2006: 1,548<br />March 2006: 2,435<br />February 2006: 1,606<br />January 2006: 1,359<br /><br /><strong>About George Arabian</strong><br /><a href="http://www.bizben.com/brokers/24574.php">California business broker George Arabian</a> of VR Business Brokers serves the San Francisco area. He focuses on representing business owners of small to mid-sized businesses with $500,000 to $10,000,000 in revenues. He specializes in Internet business sales, upscale retail businesses, and spas. <br /><br />He is a new guest blogger on the <a href="http://www.bizben.com/blog">BizBen blog</a> and hosts regular <a href="http://www.bizben.com/workshops/">business broker workshops</a> in California. <br /><br /><strong>About BizBen<br /></strong>BizBen.com was started in 1994 by industry expert Peter Siegel, MBA. He writes a syndicated small business blog. BizBen serves California business buyers, small business owners, business brokers, and real estate agents. Over 40,000 business buyers come to BizBen each day to search over 6000 California small business listings for sale. <br /><br />To get new businesses for sale listings, sign up for BizBen&rsquo;s email reports at <a href="http://www.bizben.com/reports/">www.bizben.com/reports/</a> or RSS feeds at <a href="http://www.bizben.com/news/rss-listing.php">www.bizben.com/news/rss-listing.php</a>.</p>  ]]></content:encoded>
			<wfw:commentRss>http://www.bizben.com/news/16-upscale-womens-retail-business-sold-in-california-last-month.php</wfw:commentRss>
			<feedburner:origLink>http://www.bizben.com/news/16-upscale-womens-retail-business-sold-in-california-last-month.php</feedburner:origLink>
		</item>
		<item>
			<title>Franchise Opportunity Among California Businesses Sold Last Week</title>
			<link>http://www.bizben.com/news/15-franchise-opportunity-among-california-businesses-sold-last-week.php</link>
			<pubDate>31 Jan 2007 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/15-franchise-opportunity-among-california-businesses-sold-last-week.php</guid>
			<description>A &#60;a href=&#8243;http://www.bizben.com/advanced-search.php&#8243;&#62;franchise opportunity&#60;/a&#62; for a meal prep business was ideal for a team of three women. They bought the franchise last week. The franchise, which was owned for just a year had excellent cash flow. California business broker Joan Young of Sunbelt Business Brokers represented the buyers.&#60;br /&#62;</description>
			<content:encoded><![CDATA[	<strong>Franchise was Highly Profitable After Just One Year in Business</strong><br /><br />San Ramon, CA (BizBen) January 31, 2007 &ndash; A <a href="http://www.bizben.com/advanced-search.php">franchise opportunity</a> with a knockout cash flow sold in California last week. Two women turned a Dream Dinners franchise into a very profitable business and decided to sell it a year later. They netted $160,000 in that year. With help from California business broker Joan Young, the franchise sold for 98% of the asking price.<br /><br />The amazing part of this success story is the hours worked. Many new business owners can expect to work very long hours, often working seven days a week. They may still not turn a profit in the first year. This business was an exception. &ldquo;The business partners didn&rsquo;t work horrible hours, they put in 45 hours a week between them,&rdquo; notes Young.<br /><br />There were two other offers on the business. One potential buyer wasn&rsquo;t cut out to buy a <a href="http://www.bizben.com/articles/67-tips-for-buying-a-california-curves.php">franchise opportunity</a>. The other decided on their attorney&rsquo;s advice that there wasn&rsquo;t a long enough track record for the business.<br /><br />The buyers who completed the sale were looking for a business that was priced well and profitable. The business was bought by three women, including a mother and her daughter &ndash; a 22 year old. They decided to name their entity Kitchen Goddesses, LLC.<br /><br />Meal prep franchises are geared to busy moms who want to give their families quality meals but don&rsquo;t have time to cook. Young said a combination of things made the sale. That included a location in a growing area, and good customer service. Around eighty percent of mothers in the Bay Area work outside the home, so there is a strong potential customer base.<br /><br />Although it is the food business, the meal prep industry is less time intensive than owning a restaurant. The owners schedule times people come to assemble pre-ordered meals. That means there is almost no food wasted and the owners can order only what is needed. There are even days off.<br /><br />The food prep franchise was one of 371 California businesses sold by business owners of small businesses, business brokers, &amp; real estate agents for the week of January 22, 2007 through <br />January 28, 2007.<br /><br />California businesses sold, including this <a href="http://www.bizben.com/articles/48-article.php">franchise opportunity</a>, listed by County include:<br /><br />Alameda County: 10, Amador County: 1, Butte County: 2, Contra Costa County: 13, Fresno County: 5, Kern County: 15, Lake County: 1, Los Angeles County: 77, Marin County: 5, Merced County: 2, Nevada County: 4, Orange County: 69, Placer County: 5, Riverside County: 16, Sacramento County: 10, San Bernardino County: 22, San Diego County: 25, San Francisco County: 8, San Joaquin County: 3, San Luis Obispo County: 7, San Mateo County: 5, Santa Barbara County: 2, Santa Clara County: 28, Santa Cruz County: 4, Sierra County: 1, Siskiyou County: 1, Solano County: 5, Sonoma County: 9, Stanislaus County: 5, Tuolumne County: 1, Ventura County: 1, Yolo County: 1.<br /><br /><strong>About Joan Young</strong><a href="http://www.bizben.com/brokers/20078.php"><br />California business broker Joan Young</a> of Sunbelt Business Brokers serves the San Francisco Bay Area, San Jose, and Solano County. She owned a franchise in Florida. Then she was a franchise consultant for sixteen years helping people who wanted to buy a franchise. She decided to get licensed to sell all types of businesses. The natural next step was to buy a franchise to do that - Sunbelt business brokers.<br /><br /><strong>About BizBen</strong><br />BizBen.com was started in 1994 by industry expert Peter Siegel, MBA. He writes a syndicated small business blog. BizBen serves California business buyers, small business owners, business brokers, and real estate agents. Over 40,000 business buyers come to BizBen each day to search over 6000 California small business listings for sale.<br /><br />To get new businesses for sale listings, sign up for BizBen&rsquo;s email reports at <a href="http://www.bizben.com/reports/">www.bizben.com/reports/ </a>or RSS feeds at <a href="http://www.bizben.com/news/rss-listing.php">www.bizben.com/news/rss-listing.php</a>.<br />  ]]></content:encoded>
			<wfw:commentRss>http://www.bizben.com/news/15-franchise-opportunity-among-california-businesses-sold-last-week.php</wfw:commentRss>
			<feedburner:origLink>http://www.bizben.com/news/15-franchise-opportunity-among-california-businesses-sold-last-week.php</feedburner:origLink>
		</item>
		<item>
			<title>January Big Month for Existing Franchise Sales in California  </title>
			<link>http://www.bizben.com/news/14-existing-franchise-sales-in-california.php</link>
			<pubDate>17 Jan 2007 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/14-existing-franchise-sales-in-california.php</guid>
			<description>BizBen reports higher than usual &#60;a href=&#8243;http://www.bizben.com/franchises-for-sale.php&#8243;&#62;franchise resales&#60;/a&#62; in California in January. People leaving corporate America to own their own businesses. &#60;a href=&#8243;http://www.bizben.com/articles/47-article.php&#8243;&#62;Buying an existing franchise&#60;/a&#62; can save thousands of dollars over buying one brand new. It also provides a faster cashflow for buyers. </description>
			<content:encoded><![CDATA[	San Ramon, CA (BizBen) January 17, 2007 -- <a href="http://www.bizben.com/franchises-for-sale.php">Franchise resales</a> in California were higher than usual on BizBen. People are leaving corporate America to own their own businesses often need immediate cashflow. <a href="http://www.bizben.com/articles/47-article.php">Buying an existing franchise</a> can save thousands of dollars over buying one brand new.<br />&nbsp; <br />For many people leaving corporate America buying a franchise resale is an ideal way to own their own business. When buying an existing franchise for sale there is immediate cash flow and many of the problems are already worked out. That was the experience of Sushma Rao who is selling a printer <a href="http://www.bizben.com/listings/91874.php">ink refills business</a> in San Diego, California.<br /><br />Rao wasn&#39;t expecting the demands of opening a new franchise. The business is in a good location in a busy strip mall. She was trained well by the franchise company. Still, she says, &quot;If I were to do it again, I&#39;d find something that was established. When you start from scratch there is so much you have never done before. An <a href="http://www.bizben.com/listings/91874.php">established franchise</a> has a reputation, clients, and the little glitches are solved for you.&quot; <br /><br />For that same reason franchises appeal to people who want to leave jobs and become small business owners. It&#39;s a busy time for franchise sales on BizBen. BizBen is a web site to buy or sell a California business. &quot;We saw a lot of franchises closing at the end of December and early January. Most of the sales were to people who left corporate America to become small business owners,&quot; said Peter Siegel MBA, founder of BizBen.com.<br /><br />Here are the stats for <strong>California businesses sold last week</strong>: 244 California businesses were sold by business owners of small businesses, business brokers, &amp; real estate agents for the week of January 8, 2007 thru January 14, 2007.<br /><br />Sales of California businesses during this time period by County include:<br /><br />Alameda County: 6, Calaveras County: 2, El Dorado County: 1, Lassen County: 1, Los Angeles County: 96, Marin County: 9, Merced County: 5, Napa County: 1, Orange County: 19, Placer County: 5, <a href="http://www.bizben.com/listings/riverside-county.php">Riverside County</a>: 15, San Bernardino County: 14, <a href="http://www.bizben.com/listings/san-diego-county.php">San Diego County</a>: 26, San Francisco County: 15, San Luis Obispo County: 3, San Mateo County: 2, Santa Barbara County: 4, Santa Clara County: 8, Sonoma County: 7, Ventura County: 3, Yuba County: 1<br /><br /><strong>About BizBen</strong><br />BizBen.com was founded in 1994 by industry expert Peter Siegel, MBA. Siegel works with business buyers, small business owners, business brokers, and real estate agents in California. He writes BizBen&#39;s syndicated small business blog. Each day over 40,000 business buyers come to BizBen to search over 6,000 California small business listings for sale. <br /><br />To get new businesses for sale listings, sign up for BizBen&#39;s email reports at <a href="http://www.bizben.com/reports/">http://www.bizben.com/reports</a> or RSS feeds at <a href="http://www.bizben.com/news/rss-listing.php">http://www.bizben.com/news/rss-listing.php</a>.<br /><br />BizBen&#39;s services for business brokers/agents and business owners are the most innovative and effective ways to sell a small California business online. The Fast Track Advertising program was the first of its kind on the Internet and boasts over a 90% success rate!  ]]></content:encoded>
			<wfw:commentRss>http://www.bizben.com/news/14-existing-franchise-sales-in-california.php</wfw:commentRss>
			<feedburner:origLink>http://www.bizben.com/news/14-existing-franchise-sales-in-california.php</feedburner:origLink>
		</item>
		<item>
			<title>Flower Shop Tops List of California Businesses Sold Last Week</title>
			<link>http://www.bizben.com/news/13-florist-sold-california.php</link>
			<pubDate>10 Jan 2007 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/13-florist-sold-california.php</guid>
			<description>California business broker Fauzia Ayub sold a California business on BizBen. The flower shop is located in located in Laguna Niguel, and sold for $105,000. The deal was seller financed. The new owner had a home-based business and wanted to expand it.&#60;br /&#62;</description>
			<content:encoded><![CDATA[	Distance from Business a Factor in Small Business Sale<br /><br />San Ramon, CA (BizBen) January 10, 2007 &ndash; The previous owner of a <a href="http://www.bizben.com/search-key-geo.php">florist shop for sale</a> lived a little too far to manage shop. So it worked out well when <a href="http://www.bizben.com/brokers-counties.php">California business broker</a><a href="http://www.bizben.com/brokers-counties.php"> Fauzia Ayub</a> found a buyer who lives just five minutes away. The florist shop sold from a Fast Track <a href="http://www.bizben.com/advertise.php">business for sale listing</a> on BizBen.com.<br /><br />The new owner of this small business had a flower shop in her home and an established clientele. Since she is a flower designer, she is cutting costs by not having to hire a full-time flower arranger. That frees up money for startup costs and inventory.<br /><br />The flower shop is located in located in Laguna Niguel, and sold for $105,000. The deal was seller financed. <br /><br />Ayub noted that both the buyer and seller were prepared. She had them spruce up shop and add more flowers. The previous owners were honest and priced the business fairly. That made for a quick sale. <br /><br />Search BizBin.com to <a href="http://www.bizben.com/search-key-geo.php">buy a flower shop</a> near you. Another way to buy a florist shop is to watch for the newest businesses for sale listings. <br /><br />315 California small businesses, opportunities, and franchises were sold by business owners of small businesses, business brokers, &amp; real estate agents for the week of January 1, 2007 thru January 7, 2007. <br /><br /><strong>Sales of California businesses during this time period by County include:</strong><br /><br />Alameda County: 5, Amador County: 1, Colusa County: 1, Contra Costa County: 9, El Dorado County: 2, Imperial County: 1, Kern County: 8, Kings County: 1, Los Angeles County: 115, Marin County: 4, Merced County: 4, Mono County: 1, Napa County: 1, Nevada County: 2, Orange County: 62, Placer County: 7, Riverside County: 24, Sacramento County: 2, San Bernardino County: 15, San Diego County: 9, San Joaquin County: 2, San Luis Obispo County: 3, San Mateo County: 9, Santa Barbara County: 4, Santa Clara County: 5, Santa Cruz County: 2, Sonoma County: 6, Stanislaus County: 4, Sutter County: 1, Trinity County: 1, Tuolumne County: 1, Ventura County: 2.<br /><br /><strong>About Fauzia Ayub</strong><br />Business broker Fauzia Ayub of Freedom Business Brokerage, works in Tustin. She serves <a href="http://www.bizben.com/listings/orange-county-area.php">Orange County</a>, <a href="http://www.bizben.com/listings/riverside-area.php">Riverside/San Bernardino</a> Area, and <a href="http://www.bizben.com/listings/san-diego-county-area.php">San Diego County</a>. She has been in the real estate business since 1993 but after a while discovered she wanted to sell small businesses. Having experience with several small businesses helped prepared her to help others buy a business. She has sold many kinds of businesses, especially print and flower shops. Her first restaurant listing sold in 5 days. She hasn&rsquo;t looked back since. <br />&nbsp;<br /><strong>About BizBen</strong><br />BizBen.com was started in 1994 by industry expert Peter Siegel, MBA. He writes a syndicated <a href="whttp://www.bizben.com/blog">small business blog</a>. BizBen serves California business buyers, small business owners, business brokers, and real estate agents. Over 40,000 business buyers come to BizBen each day to search over 6000 California small business listings for sale. <br /><br />To get new businesses for sale listings, sign up for BizBen&rsquo;s email reports at <a href="http://www.bizben.com/reports">www.bizben.com/reports</a> or RSS feeds at <a href="http://www.bizben.com/news/rss-listing.php">www.bizben.com/news/rss-listing.php</a>.<br /><br />BizBen&rsquo;s services for business brokers/agents and business owners are the most innovative and effective ways to sell a small California business online. The Fast Track Advertising program was the first of its kind on the Internet and boasts over a 90% success rate!  ]]></content:encoded>
			<wfw:commentRss>http://www.bizben.com/news/13-florist-sold-california.php</wfw:commentRss>
			<feedburner:origLink>http://www.bizben.com/news/13-florist-sold-california.php</feedburner:origLink>
		</item>
		<item>
			<title>Home Based Business One of Top Businesses Sold in California Last Week</title>
			<link>http://www.bizben.com/news/12-home-based-business-sold-california.php</link>
			<pubDate>04 Jan 2007 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/12-home-based-business-sold-california.php</guid>
			<description>This business buyer wasn&#38;#39;t searching for a home-based business. With help from California business broker Christina Krikorian, he bought a custom blinds franchise. It was a perfect match. </description>
			<content:encoded><![CDATA[	San Ramon, CA (BizBen) January 4, 2007 &ndash; When the buyer of a <a href="http://www.bizben.com/advanced-search.php">California business for sale</a> was looking for a business to buy, the last thing he thought of was a <a href="http://www.bizben.com/home-based-businesses-for-sale.php">home-based business</a>. He had searched for a year but couldn&rsquo;t find anything just right. Now he&rsquo;s the new owner of a small business that sells blinds &ndash; and he loves it.<br /><br />The business was run by one man, came with six territories, and had good cash flow. The <a href="http://www.bizben.com/brokers/23273.php">listing agent, Christina Krikorian</a> thought it would be a tough sale. &ldquo;Many buyers don&rsquo;t trust home-based businesses. They don&rsquo;t feel it&rsquo;s legitimate because they can&rsquo;t see the business,&rdquo; she explained. The business sold in a week for $225,000. Since the seller was organized, and it was a cash deal, the sale went fast.<br /><br />Ninety percent of small businesses sales are to first-time buyers. Many aren&rsquo;t sure what details are important and what to let go of. The sales are often emotional for both the buyer and the seller. As such Krikorian is part coach, part matchmaker. <br /><br />The company installs custom blinds and window coverings. After listening to what the buyer was looking for Krikorian thought it sounded like a fit. The buyer was resistant at first. By his own admission he wouldn&rsquo;t have thought of a blinds franchise. Yet the business had the qualities he was looking for: the chance to interact with people and to work with his hands. Now he gets along so well with the previous owner that he hired him. <br /><br />It&rsquo;s been a strong year end for Krikorian. She said her biggest source of leads is the Internet, including regular <a href="http://www.bizben.com/new-listings/service-related.php">business for sale listings</a> on BizBen.com. She has sold or is close to selling five businesses at a slow time of the year.<br /><br />Volume of small businesses sold is lower because of the holidays but they will pick up in the next few weeks. &quot;There is a lot of pent up demand that will propel small business sales in California. It will pick up with a vengeance around mid-January and stay strong until tax time in April,&quot; said Peter Siegel, MBA founder of BizBen.com. <br /><br />Siegel suggests those who want to sell their business utilize this time to plan and prepare. &quot;Get everything in order, your financial statements, tax returns, agreements with vendors, etc,&quot; he advises.<br /><br />BizBen has small business listings by county, business type, and category. To see new listings of businesses for sale in California, see <a href="http://www.bizben.com/newlistings">http://www.bizben.com/newlistings/</a> <br /><br />In addition to the business above, 379 small businesses, franchises, and business opportunities were sold in California last week. The businesses were sold by business owners of small businesses, business brokers, &amp; real estate agents. <br /><br /><strong>Sales of California businesses from December 18 to December 24, 2006</strong><strong> listed by County include:</strong><br /><a href="http://www.bizben.com/listings/alameda-county.php">Alameda County</a>: 14, Amador County: 1, <a href="http://www.bizben.com/listings/contra-costa-county.php">Contra Costa County</a>: 15, El Dorado County: 2, Fresno County: 2, Kern County: 6, Los Angeles County: 130, Marin County: 5, Merced County: 3, Napa County: 4, Nevada County: 3, <a href="http://www.bizben.com/listings/orange-county.php">Orange County</a>: 42, Placer County: 4, Riverside County: 20, Sacramento County: 10, San Bernardino County: 16, San Diego County: 21, San Joaquin County: 11, San Luis Obispo County: 4, San Mateo County: 7, Santa Barbara County: 4, Santa Clara County: 22, Santa Cruz County: 1, Solano County: 3, Sonoma County: 10, Stanislaus County: 11, Sutter County: 1, Ventura County: 1. <br /><br /><strong>About Christina Krikorian </strong><br /><a href="http://www.bizben.com/brokers/23273.php">Orange County Business Broker</a> Christina Krikorian works for California Business Brokers in Mission Viejo, California. She was a successful small business owner before becoming a business broker several years ago. She has helped so many buyers purchase a Dairy Queen franchise, she is known as the queen of <em>Dairy Queen franchise </em>sales. She has helped buyers sell and buy all types of businesses. Most small businesses don&rsquo;t sell because the buyers or sellers have unrealistic expectations or are unprepared. With her guidance and expertise, seventy-five percent of her business listings sell. <br /><strong><br />About BizBen<br /></strong>BizBen.com was started in 1994 by industry expert Peter Siegel, MBA. It serves California business buyers, small business owners, business brokers, and real estate agents. Over 40,000 business buyers come to BizBen each day to search over 6000 California small business listings for sale. <br /><br />BizBen&rsquo;s services for business brokers/agents and business owners are the most innovative and effective ways to sell a small California business online. The Fast Track Advertising program was the first of its kind on the Internet and boasts over a 90% success rate!  ]]></content:encoded>
			<wfw:commentRss>http://www.bizben.com/news/12-home-based-business-sold-california.php</wfw:commentRss>
			<feedburner:origLink>http://www.bizben.com/news/12-home-based-business-sold-california.php</feedburner:origLink>
		</item>
		<item>
			<title>California Box and Shipping Business Tops List of Small Businesses Sold</title>
			<link>http://www.bizben.com/news/5-small-business-sold-christmas.php</link>
			<pubDate>19 Dec 2006 00:00:00 MST</pubDate>
			<dc:creator>Peter Siegel, MBA</dc:creator>
			<guid isPermaLink="false">http://www.bizben.com/news/5-small-business-sold-christmas.php</guid>
			<description>&#60;p&#62;The buyers of a box and shipping business in California didn&#38;rsquo;t want to miss out on the Christmas rush. Thankfully, with help from BizBen.com and business broker Bill Kobayashi, they didn&#38;#39;t.&#60;br /&#62;&#60;/p&#62;</description>
