California, the land of endless possibilities, thrives on the vibrant energy of millions of small businesses. From tech startups in the Bay Area to cozy coffee shops in coastal towns, entrepreneurial spirit burns bright across the Golden State. But turning dreams into reality often requires capital, and that's where SBA loans come in.
Explore the below list of SBA lenders available in California. Contact our trusted lenders to fuel your entrepreneurial journey. Your future success awaits!
State | Top SBA Lenders | Approval Count | Approval Amount | |
---|---|---|---|---|
California | Harvest Small Business Finance, LLC | 118 | $ 146,309,800 | Connect |
East West Bank | 116 | $ 94,582,000 | Connect | |
Open Bank | 69 | $ 80,542,600 | Connect | |
Commonwealth Business Bank | 69 | $ 57,861,000 | Connect | |
Bank of Hope | 96 | $ 41,540,200 | Connect | |
Hanmi Bank | 41 | $ 35,125,400 | Connect | |
VelocitySBA, LLC | 24 | $ 34,606,000 | Connect | |
Lendistry SBLC, LLC | 51 | $ 23,632,900 | Connect | |
Centerstone SBA Lending, Inc. | 2 | $ 799,500 | Connect |
Bank Name: Harvest Small Business Finance, LLC
Approval Count: 118
Approval Amount: $ 146,309,800
Start your search today and let BizBen guide you towards financial freedom!
Simply select your state from the list below and discover a world of possibilities waiting to be explored.